17 - 22 July, 2022 • Physical: Kuala Lumpur Convention Centre (KLCC), Kuala Lumpur, Malaysia • Hybrid: Online Platform
Preserving Our Heritage, Enabling Our Future Through Remote Sensing
17 - 22 July, 2022 • Physical: Kuala Lumpur Convention Centre (KLCC), Kuala Lumpur, Malaysia • Hybrid: Online Platform
When | Title | Speaker/Session Organizer | Physical Location | Virtual Location |
---|---|---|---|---|
Monday, 18 July, 14:00 - 16:00 | Funding opportunities offered by the European Research Council (ERC grants) | Dr. Nicolas Sifakis from ERC | Meeting Room 306 | |
Monday, 18 July, 16:00 - 17:30 | Geospatial Business Startup Workshop: Asia Pacific Region | Mr. Kevin Corbley | Meeting Room 306 | |
Monday, July 18, 19:00 - 21:00 | Young Professionals’ Mixer | Ms. Fairouz Stambouli | Woobar W Kuala Lumpur | |
Tuesday, 19 July, 11:00 - 12:00 | Career Panel | Mr. Mehmet Ogut from NASA JPL | Meeting Room 306 | |
Tuesday, 19 July, 15:45 - 17:15 | Game-Changing Science with SmallSats and Hosted Payloads | Ms. Florence Tan from NASA | Meeting Room 306 | |
Wednesday, 20 July, 14:00 - 17:00 | GRSS Chapter Panel Discussion and Women in Engineering Forum | Prof. Mousmi Ajay Chaurasia from Muffakham Jah College Engineering and Technology, Hyderabad, India | Meeting Room 306 | |
Thursday, 21 July, 14:00 - 15:00 | Technology Sharing Session (30 mins per speaker) A Memory Block Stream Chain Based High-Speed Remote Sensing Image Processing Technology and Its Application in China’s 3rd National Land Resource Survey Remote Sensing in Farming: The Present and the Future |
Various Speakers Dr. Lei Xia From PIESAT (Online Presentation) Mr. Cheang T.K. from Agritix |
Meeting Room 306 | |
Thursday, 21 July, 15:00 - 17:00 | Biomass burning: Air quality, climate change and sustainability. | Dr. Liew SC | Meeting Room 306 |
The forum will be done in hybrid mode, whereby there will be an online audience together with a physical audience. Speakers will be present physically unless stated otherwise.